Editor’s note: This article was last updated on 25 August 2023 to add new events and pricing information announced after the time of writing.
Spring has sprung! 2023 is well underway, and so is a new slate of product management conferences.
To make it easier for you to plan your next year, we’ve prepared a comprehensive list of product management conferences, both on-site and virtual.
Although not all conferences have been announced yet, our list should cover the vast majority of the product management events happening in 2023. The list is up to date as of 24 July, with new pricing information and conferences that had not yet been announced at the time of writing.
For a full, sortable list of product management conferences and events, click here.
There are dozens of product management conferences held every year, and it would take an actual ebook to write about them all.
That said, there are three big product management conferences that every seasoned PM should know about.
Hosted by Product School, ProductCon is one of the largest conferences for product managers in the world.
The conference is sponsored by renowned brands such as Amplitude, Miro, and Airtable. During the conference, you can learn from PMs at top-notch companies, such as Google, BlaBlaCar, and Booking.com, to name just a few.
This day-long conference happens four times a year. Since it’s only one day long, prices are relatively low: around $400 per ticket.
But the best part is that everyone can join virtually for free. (Pro tip: if you join virtually, use a separate email address because you’ll be signed up to numerous mailing lists).
Mind the Product is one of the first global communities for product managers. Makes sense, then, that it went on to establish one of the first product conferences, #mtpcon.
Speakers include world-renowned product evangelists like Marty Cagan and Teresa Torres, so you won’t be disappointed.
The Mind the Product conferences are usually two or three days long and are hosted two to three times a year, both in Europe and in the US.
The price per ticket is roughly $800. Similarly to ProductCon, you can also attend the conference online.
Product-Led Summit is a relatively new, regular, two-day long conference. Although it’s primarily focused on — as the name suggests — product-led growth strategies and practices, it also tackles more general product management topics.
Although smaller conference than #mtpcon and #ProductCon, Product-Led Summit is easily a top-3 product management conference when it comes to relevance and content quality. However, it also comes with one of the more expensive price tags, averaging $1,000 per ticket.
Also, while #ProductCon and #mptcon have a very strict, invitation-only product lineup, Product-Led Summits accept external speaker applications. So if you feel you have something you want to share with the world, you can submit your pitch there!
Below you’ll find a more exhaustive list of conferences, including #mtpcon, #ProductCon, Product-Led Summit, and many more.
Plan your 2023 calendar with this comprehensive list of product management conferences:
Conference | Start | End | Days | Duration | Country/state | City | Virtual access? | Price |
Leading Design | 02/07 | 02/08 | Tue–Wed | 2 days | USA, CA | San Francisco | NO | $1,375–1,795 |
Outcome 2023 | 02/10 | 02/11 | Fri–Sat | 2 days | India | Chandigarh | NO | $75–150 |
ProductWorld | 02/15 | 02/23 | Wed–Thu | 9 days | USA, CA | San Francisco | YES | $395–1595 |
Product-Led Summit | Austin | 02/15 | 02/16 | Wed–Thu | 2 days | USA, TX | Austin | NO | $895–1,495 |
BAistanbul | 02/16 | 02/17 | Thu–Fri | 2 days | Turkey | Istanbul | NO | $150–370 |
#ProductCon London: The Product Management Conference | 02/21 | 02/21 | Tue | 1 day | UK | London | YES | £0–1020 |
Interaction Week | 02/25 | 03/03 | Sat–Sat | 7 days | Switzerland | Zurich | YES | $500–1,500 |
SXSW | 03/10 | 03/19 | Fri–Sun | 10 days | USA, TX | Austin | NO | $595–1,595 |
Chief Product Officer Summit | New York | 03/14 | 03/14 | Tue | 1 day | USA, NY | New York | NO | $695–1,095 |
Product-Led Summit | New York | 03/15 | 03/16 | Wed–Thu | 2 days | USA, NY | New York | NO | $895 |
INDUSTRY: The Product Conference | 03/20 | 03/22 | Mon–Wed | 3 days | Ireland | Dublin | NO | €995–2,395 |
UX Copenhagen | 03/23 | 03/24 | Thu–Fri | 2 days | Denmark | Copenhagen | YES | $4,000–7,500 |
Business of Software | 03/27 | 03/28 | Mon–Tue | 2 days | UK | Cambridge | NO | $595–1,095 |
Advancing Research 2023 | 03/27 | 03/29 | Mon–Wed | 3 days | Virtual | Virtual | YES | $995–1,995 |
IAC: Information Architecture Conference | 03/28 | 04/01 | Tue–Sat | 5 days | USA, LA | New Orleans | NO | $900–1,100 |
Teams ’23 | 04/18 | 04/20 | Tue–Thu | 3 days | USA, NV | Las Vegas | YES | $1,800 |
CHI 2023 | 04/23 | 04/28 | Sun–Fri | 6 days | Germany | Hamburg | YES | Full pricing details here |
Front UX & Product Management Case Study Conference | 04/26 | 04/28 | Wed–Fri | 3 days | USA. UT | Salt Lake City | NO | $400–700 |
New York Product Conference | 05/04 | 05/04 | Thu | 1 day | USA, NY | New York | NO | $645–1,165 |
Product-Led Summit | Amsterdam | 05/10 | 05/11 | Wed–Thu | 2 days | Netherlands | Amsterdam | NO | $895 |
UXDX USA | 05/16 | 05/16 | Tue | 1 day | USA, NY | New York | YES | $199–3,299 |
INDUSTRY Virtual | 05/18 | 05/18 | Thu | 1 day | Virtual | Virtual | YES | $0–99 |
ACE! | 05/18 | 05/19 | Thu–Fri | 2 days | Poland | Kraków | NO | €300+ |
LTP 2023 | APAC | 05/18 | 05/18 | Thu | 1 day | Australia | Sydney | YES | $499–799 |
UXLX | 05/23 | 05/26 | Tue–Fri | 4 days | Portugal | Lisbon | NO | €395–1,495 |
Product-Led Summit | Las Vegas | 05/24 | 05/25 | Wed–Thu | 2 days | USA, NV | Las Vegas | NO | $895 |
Dublin Tech Summit | 05/31 | 06/01 | Wed–Thu | 2 days | Ireland | Dublin | NO | €235–235 |
Machine Learning Prague | 06/02 | 06/04 | Fri–Sun | 3 days | Czech Republic | Prague | NO | €200–490 |
Agile + DevOps West | 06/04 | 06/09 | Sun–Fri | 6 days | USA, NV | Las Vegas | NO | $2,145–3,745 |
Forrester B2B Summit North America | 06/05 | 06/07 | Mon–Wed | 3 days | USA, TX | Austin | NO | $3,395–3,795 |
Agile & Beyond | 06/13 | 06/14 | Tue–Wed | 2 days | USA. MI | Detroit | NO | $499–599 |
Growth Marketing SUMMIT | 06/22 | 06/22 | Thu | 1 day | Germany | Frankfurt | NO | €499–989 |
Turing Fest | 06/28 | 06/29 | Wed–Thu | 2 days | Scotland | Edinburgh | NO | £399–499 |
Product at Heart | 06/28 | 06/30 | Wed–Fri | 3 days | Germany | Hamburg | NO | $699 |
Agile on the Beach | 07/06 | 07/07 | Thu–Fri | 2 days | UK | Falmouth | NO | £540–540 |
#ProductCon Online | 07/20 | 07/20 | Thu | 1 day | Virtual | Virtual | YES | $0–248 |
Agile2023 | 07/24 | 07/28 | Mon–Fri | 5 days | USA, FL | Orlando | NO | $1,849–2,599 |
SaaStr Annual | 08/12 | 08/14 | Sat–Mon | 3 days | USA, CA | San Francisco | NO | $849–1,549 |
WaysConf | 09/04 | 09/05 | Mon–Tue | 2 days | Krakow | Poland | YES | €92+ |
Product Discovery Conference | 09/07 | 09/07 | Thu | 1 day | Netherlands | Amsterdam | NO | €199–499 |
ProductCamp Amsterdam | 09/21 | 09/22 | Thu-Fri | 2 days | Netherlands | Amsterdam | NO | €79+ |
INDUSTRY Global | 10/02 | 10/04 | Mon–Wed | 3 days | USA, OH | Cleveland | NO | $1,495–2,645 |
UXDX EMEA | 10/11 | 10/13 | Wed–Fri | 3 days | Ireland | Dublin | YES | €199–3,499 |
just product 2023 | 10/13 | 10/13 | Fri | 1 days | Germany | Munich | YES | €0–300 |
#ProductCon San Francisco: The Product Management Conference | 10/19 | 10/19 | Thu | 1 day | USA, CA | San Francisco | YES | $0–925 |
#mtpcon London | 10/19 | 10/20 | Thu–Fri | 2 days | UK | London | NO | $899–999 |
INDUSTRY Virtual | 10/26 | 10/26 | Thu | 1 day | Virtual | Virtual | YES | $99–199 |
Product-Led Summit | Sydney | 11/01 | 11/02 | Wed–Thu | 2 days | Australia | Sydney | NO | AU$1,300–2,500 |
Product Marketing Summit | Singapore | 11/08 | 11/08 | Wed | 1 day | Singapore | Singapore | NO | $1,000–1,600 |
Product-Led Summit | Singapore | 11/08 | 11/08 | Wed | 1 day | Singapore | Singapore | NO | S$1,375–1,935 |
Not able to make it out to one of the big conferences this year? The following conferences are either 100 percent virtual or on-site events that also have a live stream:
Conference | Start | End | Days | Duration | Country/state | City | Virtual access? | Price |
ProductWorld | 02/15 | 02/23 | Wed–Thu | 9 days | USA, CA | San Francisco | YES | $395–1595 |
#ProductCon London: The Product Management Conference | 02/21 | 02/21 | Tue | 1 day | UK | London | YES | £0–1020 |
Interaction Week | 02/25 | 03/03 | Sat–Sat | 7 days | Switzerland | Zurich | YES | $500–1,500 |
UX Copenhagen | 03/23 | 03/24 | Thu–Fri | 2 days | Denmark | Copenhagen | YES | $4,000–7,500 |
Advancing Research 2023 | 03/27 | 03/29 | Mon–Wed | 3 days | Virtual | Virtual | YES | $995–1,995 |
Teams ’23 | 04/18 | 04/20 | Tue–Thu | 3 days | USA, NV | Las Vegas | YES | $1,800 |
CHI 2023 | 04/23 | 04/28 | Sun–Fri | 6 days | Germany | Hamburg | YES | Full pricing details here |
UXDX USA | 05/16 | 05/16 | Tue | 1 day | USA, NY | New York | YES | $199–3,299 |
INDUSTRY Virtual | 05/18 | 05/18 | Thu | 1 day | Virtual | Virtual | YES | $0–99 |
LTP 2023 | APAC | 05/18 | 05/18 | Thu | 1 day | Australia | Sydney | YES | $499–799 |
#ProductCon Online | 07/20 | 07/20 | Thu | 1 day | Virtual | Virtual | YES | $0–248 |
WaysConf | 09/04 | 09/05 | Mon–Tue | 2 days | Krakow | Poland | YES | €92+ |
BeMore Festival | 09/20 | 09/21 | Wed–Thu | 2 days | Virtual | Virtual | YES | $10 |
UXDX EMEA | 10/11 | 10/13 | Wed–Fri | 3 days | Ireland | Dublin | YES | €199–3,499 |
just product 2023 | 10/13 | 10/13 | Fri | 1 day | Germany | Munich | YES | €0–399 |
#ProductCon San Francisco: The Product Management Conference | 10/19 | 10/19 | Thu | 1 day | USA, CA | San Francisco | YES | $0–925 |
INDUSTRY Virtual | 10/26 | 10/26 | Thu | 1 day | Virtual | Virtual | YES | $99–199 |
Click here for the full, sortable list of product management conferences in 2023, including additional details such as:
Hope to see you at one of the many product conferences this year!
Featured image source: IconScout
LogRocket identifies friction points in the user experience so you can make informed decisions about product and design changes that must happen to hit your goals.
With LogRocket, you can understand the scope of the issues affecting your product and prioritize the changes that need to be made. LogRocket simplifies workflows by allowing Engineering, Product, UX, and Design teams to work from the same data as you, eliminating any confusion about what needs to be done.
Get your teams on the same page — try LogRocket today.
A fractional product manager (FPM) is a part-time, contract-based product manager who works with organizations on a flexible basis.
As a product manager, you express customer needs to your development teams so that you can work together to build the best possible solution.
Karen Letendre talks about how she helps her team advance in their careers via mentorship, upskilling programs, and more.
An IPT isn’t just another team; it’s a strategic approach that breaks down unnecessary communication blockades for open communication.
One Reply to "Product management conferences in 2023: A complete list (updated)"
Hey there! You’re missing one of the best Product Conferences: https://www.productized.co/ 😃 Thanks for the list!